
Waste Sorts
Each spring, Professor Tracy Knowles and her students conduct a waste sort of garbage and recyclables at BCTC s Cooper campus. Here are the results from 2013, 2014, and 2015.
| Item | 2013 | 2014 | 2015 |
|---|---|---|---|
| Aluminum/Steel Cans | 4% | 3% | 3% |
| Cardboard/Paperboard | 9% | 18% | 14% |
| Glass | 4% | 1% | 3% |
| Paper | 59% | 64% | 51% |
| Plastic | 18% | 10% | 17% |
| Trash | 6% | 4% | 12% |
| Item | 2013 | 2014 | 2015 |
|---|---|---|---|
| Aluminum/Steel Cans | 7% | 1% | 6% |
| Cardboard/Paperboard | 4% | 5% | 6% |
| Glass | 0% | 0% | 1% |
| Paper | 15% | 12% | 4% |
| Plastic | 7% | 3% | 2% |
| Trash | 67% | 79% | 81% |
