Cost of Attendance | BCTC

Cost of Attendance

The cost of attendance (COA) is an average projected cost for one academic year. An academic year is defined as two 16-week terms. Your COA is determined by your residency status (non-resident or resident), housing and dependency status (dependent or independent).

What's Included?

  • Tuition and Fees
  • Books & Supplies
  • Housing
  • Personal Expenses
  • Transportation

How does COA affect your Financial Aid?

Eligibility for need-based financial aid may not exceed your COA. Demonstrated financial need is defined by your COA minus EFC (Expected Family Contribution) as determined by your FAFSA.

Category 16 week 12 week
8 week 1 week
Fees $96.00 $96.00 $48.00  
Books $513.00 $513.00 $257.00  
Dep Housing
$2,148.00 $1,611.00 $1,074.00 $134.25
Personal $410.00 $308.00 $205.00 $25.63
Transportation $1,050.00 $788.00 $525.00 $65.63
Tuition $2,148.00 $2,148.00 $1,074.00  
Total $6,635.00 $5,464.00 $3,183.00  
Category 16 week 12 week
8 week
1 week
Fees $96.00 $96.00 $48.00  
Books $513.00 $513.00 $257.00  
Ind Housing/*On Campus
$3,575.00 $2,681.00 $1,788.00 $223.44
Personal $410.00 $308.00 $205.00 $25.63
Transportation $1,050.00 $788.00 $525.00 $65.63
Tuition $2,148.00 $2,148.00 $1,074.00  
Total $7,792.00 $6,534.00 $3,897.00  
Category Academic Year Fall 16-week only
Spring 16-week only 1 week
Fees $96.00 $96.00 $48.00  
Books $500.00 $500.00 $250.00  
Dep Housing
$2,148.00 $1,148.00 $1,047.00 $134.25
Personal $400.00 $300.00 $200.00 $25.63
Transportation $1,025.00 $769.00 $513.00 $65.63
Tuition $7,524.00 $7,524.00 $3,762.00  
Total $11,693.00 $11,337.00 $5,874.00  
Category 16 week 12 week
8 week 1 week
Fees $96.00 $96.00 $48.00  
Books $513.00 $513.00 $257.00  
Ind Housing/*On Campus
$3,575.00 $2,681.00 $1,788.00 $233.44
Personal $410.00 $308.00 $205.00 $25.63
Transportation $1,050.00 $788.00 $525.00 $65.63
Tuition $7,524.00 $7,524.00 $3,762.00  
Total $13,168.00 $11,910.00 $6,585.00  
Weeks Resident Indep Housing Annual COA Non Resident Indep Housing Annual COA Resident Dep Housing Annual COA Non Resident Dep Housing Annual COA
16 week and 16 week $15,584.00 $26,336.00 $12,730.00 $23,386.00
16 week and 12 week $14,326.00 $23,078.00 $11,829.00 $23,038.00
16 week and 8 week $11,689.00 $19,753.00 $9,548.00 $17,540.00
12 week and 12 week $13,068.00 $23,820.00 $10,928.00 $22,674.00
12 week and 8 week $10,431.00 $18,495.00 $8,647.00 $17,184.00
8 week and 8 week $7,794.00 $13,170.00 $6,366.00 $11,694.00
 Updated for 2018-2019